ОЛИМПИАДА ПО АСТРОНОМИЯ
Училище 143 ОУ “Георги Бенковски”
ОЛИМПИАДА ПО АСТРОНОМИЯ
Общински кръг до 16.01.2017 година
Резултати
І възрастова група ученици, V и VI клас
Резултат от Oбщински кръг
№ | Име, презиме, фамилия на ученика | Училище | Клас | І зад. | ІІ зад. | ІІІ зад. | ІV зад. | V зад. | VІ зад. | Общ резултат | Учител |
1 | Катерина Емилова Пчелинска | 143 ОУ | V В | 8,0 | 9,0 | 7,0 | 7,0 | 10,0 | 7,5 | 48,5 | Д. Таскова |
2 | Алекс Петров Христов | 143 ОУ | V В | 5,0 | 8,0 | 7,0 | 8,0 | 6,0 | 8,0 | 42,0 | Д. Таскова |
3 | Виктория Тодорова Боюклиева | 143 ОУ | VІ Б | 5,0 | 5,0 | 5,0 | 8,0 | 7,0 | 10,0 | 40,0 | В. Георгиева |
4 | Ася Яворова Атанасова | 143 ОУ | VІ А | 8,0 | 7,0 | 7,0 | 5,0 | 2,0 | 10,0 | 39,0 | В. Георгиева |
5 | Александра Ивайлова Дошкова | 143 ОУ | V Д | 4,0 | 8,0 | 4,0 | 6,0 | 5,0 | 10,0 | 37,0 | В. Георгиева |
6 | Диляна Дилян Янкулова | 143 ОУ | VІ Г | 7,0 | 7,0 | 7,0 | 8,0 | 3,0 | 4,0 | 36,0 | В. Георгиева |
7 | Кирил Григоров Толев | 143 ОУ | V В | 5,0 | 8,0 | 4,0 | 6,0 | 2,5 | 9,0 | 34,5 | Д. Таскова |
8 | Моника Пламенова Зафирова | 143 ОУ | VІ Б | 5,0 | 5,0 | 4,0 | 7,0 | 8,0 | 5,0 | 34,0 | В. Георгиева |
9 | Мария Димова Димова | 143 ОУ | VІ Б | 6,0 | 8,0 | 5,0 | 5,0 | 5,0 | 5,0 | 34,0 | В. Георгиева |
10 | Елеонора Пламенова Иванова | 143 ОУ | V А | 9,0 | 6,0 | 4,0 | 2,0 | 2,0 | 9,5 | 32,5 | Д. Таскова |
11 | Веселин Тодоров Грозев | 143 ОУ | VІ Б | 4,0 | 9,0 | 9,0 | 5,0 | 0,0 | 5,0 | 32,0 | В. Георгиева |
12 | Кристиян Красимиров Соколов | 143 ОУ | VІ А | 6,0 | 6,0 | 4,0 | 9,0 | 4,0 | 2,0 | 31,0 | В. Георгиева |
13 | Владимир Венциславов Стоянов | 143 ОУ | V Г | 10,0 | 6,0 | 5,0 | 5,0 | 2,0 | 1,0 | 29,0 | В. Георгиева |
14 | Лия Байчева | 143 ОУ | VІ А | 3,0 | 5,0 | 4,0 | 4,0 | 2,0 | 10,0 | 28,0 | В. Георгиева |
15 | Александър Венциславов Стоянов | 143 ОУ | V Г | 10,0 | 6,0 | 4,0 | 5,0 | 2,0 | 1,0 | 28,0 | В. Георгиева |
16 | Ивайла Любомирова Захова | 143 ОУ | V Д | 1,0 | 7,0 | 3,0 | 5,0 | 1,0 | 10,0 | 27,0 | В. Георгиева |
17 | Дениз Гюрай Шефък | 143 ОУ | VІ Б | 8,0 | 3,0 | 5,0 | 6,0 | 4,0 | 1,0 | 27,0 | В. Георгиева |
18 | Елизабет Бочева Влахова | 143 ОУ | V В | 3,0 | 7,0 | 7,0 | 4,0 | 3,5 | 2,5 | 27,0 | Д. Таскова |
19 | Елена Свиленова Христова | 143 ОУ | V Д | 2,0 | 4,0 | 7,0 | 5,0 | 7,0 | 1,5 | 26,5 | В. Георгиева |
20 | Теодор Костадинов Костадинов | 143 ОУ | VІ А | 2,0 | 5,0 | 6,0 | 5,0 | 3,0 | 5,0 | 26,0 | В. Георгиева |
21 | Богомила Николаева Райкова | 143 ОУ | VІ А | 3,0 | 5,0 | 4,0 | 3,0 | 1,0 | 8,0 | 24,0 | В. Георгиева |
22 | Христина Александрова Младенова | 143 ОУ | VІ В | 3,0 | 4,0 | 6,0 | 7,0 | 2,0 | 1,0 | 23,0 | В. Георгиева |
23 | Надежда Божидарова Николова | 143 ОУ | VІ В | 2,0 | 5,0 | 6,0 | 5,0 | 3,5 | 1,0 | 22,5 | В. Георгиева |
24 | Симона Росенова Димитрова | 143 ОУ | V Б | 5,0 | 8,0 | 2,0 | 4,0 | 1,0 | 1,0 | 21,0 | Д. Таскова |
25 | Наталия Ивайлова Чурешка | 143 ОУ | V Б | 3,0 | 5,0 | 5,0 | 4,0 | 2,0 | 1,5 | 20,5 | Д. Таскова |
26 | Даниел Георгиев Георгиев | 143 ОУ | V В | 3,0 | 7,0 | 1,0 | 4,0 | 0,0 | 5,0 | 20,0 | Д. Таскова |
27 | Мария Димитрова Тодорова | 143 ОУ | V В | 1,0 | 8,0 | 4,0 | 4,0 | 2,0 | 0,5 | 19,5 | Д. Таскова |
28 | Георги Ангелов Анакиев | 143 ОУ | V В | 3,0 | 6,0 | 4,0 | 2,0 | 3,0 | 0,0 | 18,0 | Д. Таскова |
29 | Ивана Анатолиева Петрова | 143 ОУ | VІ Г | 2,0 | 3,0 | 5,0 | 5,0 | 1,0 | 1,0 | 17,0 | В. Георгиева |
30 | Йоан Иванов Петков | 143 ОУ | V Д | 5,0 | 5,0 | 6,0 | 1,0 | 0,0 | 0,0 | 17,0 | В. Георгиева |
31 | Йоана Василева Йорданова | 143 ОУ | V А | 1,0 | 4,0 | 5,0 | 1,0 | 1,0 | 5,0 | 17,0 | Д. Таскова |
32 | Антония Кирилова Стоянова | 143 ОУ | V А | 2,0 | 6,0 | 5,0 | 3,0 | 0,0 | 0,0 | 16,0 | Д. Таскова |
33 | Божидара Георгиева Георгиева | 143 ОУ | V А | 2,0 | 7,0 | 6,0 | 1,0 | 0,0 | 0,0 | 16,0 | Д. Таскова |
34 | Габриела Иванова Стоянова | 143 ОУ | V Д | 2,0 | 5,0 | 3,0 | 2,0 | 2,0 | 1,0 | 15,0 | В. Георгиева |
35 | Ралица Ангелова Дочева | 143 ОУ | V А | 4,0 | 6,0 | 4,0 | 0,0 | 0,0 | 0,0 | 14,0 | Д. Таскова |
36 | Каролина Николаева Маркова | 143 ОУ | V Б | 3,0 | 2,0 | 4,0 | 4,0 | 0,0 | 0,0 | 13,0 | Д. Таскова |
37 | Кристина Георгиева Башлиева | 143 ОУ | V В | 4,0 | 8,0 | 0,0 | 0,0 | 0,0 | 0,0 | 12,0 | Д. Таскова |
38 | Михаела Михайлова Тодорова | 143 ОУ | V В | 3,0 | 8,0 | 1,0 | 0,0 | 0,0 | 0,0 | 12,0 | Д. Таскова |
39 | Йордан Цветанов Цацов | 143 ОУ | V В | 2,0 | 2,0 | 0,0 | 2,0 | 1,0 | 4,0 | 11,0 | Д. Таскова |
40 | Ивет Ивайлова Хаджиникифорова | 143 ОУ | V Б | 2,0 | 4,0 | 0,0 | 2,0 | 2,0 | 1,0 | 11,0 | Д. Таскова |
41 | Виктория Борисова Панова | 143 ОУ | VІ Б | 2,0 | 6,0 | 2,0 | 0,0 | 0,0 | 0,0 | 10,0 | В. Георгиева |
42 | Йоан Николаев Николаев | 143 ОУ | V А | 2,0 | 6,0 | 2,0 | 0,0 | 0,0 | 0,0 | 10,0 | Д. Таскова |
43 | Робърт Цветелинов Брайков | 143 ОУ | VІ А | 2,0 | 6,0 | 0,0 | 0,0 | 0,0 | 0,0 | 8,0 | В. Георгиева |
44 | Анна-Симон Кръстева | 143 ОУ | V А | 2,0 | 6,0 | 0,0 | 0,0 | 0,0 | 0,0 | 8,0 | Д. Таскова |
45 | Камелия Мартинова Асенова | 143 ОУ | V Б | 3,0 | 5,0 | 0,0 | 0,0 | 0,0 | 0,0 | 8,0 | Д. Таскова |
Училище: 143 ОУ “Георги Бенковски”
ОЛИМПИАДА ПО АСТРОНОМИЯ
Допуснати до областен кръг 24.02.2017 год.
І възрастова група ученици, V и VI клас
Резултат от Oбщински кръг
№ | Име, презиме, фамилия на ученика | Училище | Клас | І зад. | ІІ зад. | ІІІ зад. | ІV зад. | V зад. | VІ зад. | Общ резултат | Учител |
1 | Катерина Емилова Пчелинска | 143 ОУ | V В | 8,0 | 9,0 | 7,0 | 7,0 | 10,0 | 7,5 | 48,5 | Д. Таскова |
2 | Алекс Петров Христов | 143 ОУ | V В | 5,0 | 8,0 | 7,0 | 8,0 | 6,0 | 8,0 | 42,0 | Д. Таскова |
3 | Виктория Тодорова Боюклиева | 143 ОУ | VІ Б | 5,0 | 5,0 | 5,0 | 8,0 | 7,0 | 10,0 | 40,0 | В. Георгиева |
4 | Ася Яворова Атанасова | 143 ОУ | VІ А | 8,0 | 7,0 | 7,0 | 5,0 | 2,0 | 10,0 | 39,0 | В. Георгиева |
5 | Александра Ивайлова Дошкова | 143 ОУ | V Д | 4,0 | 8,0 | 4,0 | 6,0 | 5,0 | 10,0 | 37,0 | В. Георгиева |
6 | Диляна Дилян Янкулова | 143 ОУ | VІ Г | 7,0 | 7,0 | 7,0 | 8,0 | 3,0 | 4,0 | 36,0 | В. Георгиева |
7 | Кирил Григоров Толев | 143 ОУ | V В | 5,0 | 8,0 | 4,0 | 6,0 | 2,5 | 9,0 | 34,5 | Д. Таскова |
8 | Моника Пламенова Зафирова | 143 ОУ | VІ Б | 5,0 | 5,0 | 4,0 | 7,0 | 8,0 | 5,0 | 34,0 | В. Георгиева |
9 | Мария Димова Димова | 143 ОУ | VІ Б | 6,0 | 8,0 | 5,0 | 5,0 | 5,0 | 5,0 | 34,0 | В. Георгиева |
10 | Елеонора Пламенова Иванова | 143 ОУ | V А | 9,0 | 6,0 | 4,0 | 2,0 | 2,0 | 9,5 | 32,5 | Д. Таскова |
11 | Веселин Тодоров Грозев | 143 ОУ | VІ Б | 4,0 | 9,0 | 9,0 | 5,0 | 0,0 | 5,0 | 32,0 | В. Георгиева |
12 | Кристиян Красимиров Соколов | 143 ОУ | VІ А | 6,0 | 6,0 | 4,0 | 9,0 | 4,0 | 2,0 | 31,0 | В. Георгиева |